We SM Steels are leading in Manufacturers, Suppliers, Provider, Authorized Distributors, Dealers, Exporters, Stockiest and Traders of Steel Plates in Mumbai, Navi Mumbai, Thane, Pune, Nashik, Surat, Daman, Ahmednagar and India.
| Product | Size | Grade |
|---|---|---|
| Plates | 1.5 mm to 120 mm | IS 2062 |
| Size in mm | Width | Length | Per Pcs In MT's |
|---|---|---|---|
| 1.5 | 1250 | 2500 | 0.038 |
| 1.6 | 1250 | 2500 | 0.040 |
| 1.8 | 1250 | 2500 | 0.045 |
| 1.9 | 1250 | 2500 | 0.048 |
| 2 | 1250 | 2500 | 0.050 |
| 2.3 | 1250 | 2500 | 0.058 |
| 2.4 | 1250 | 2500 | 0.060 |
| 2.5 | 1250 | 2500 | 0.063 |
| 2.8 | 1500 | 2500 | 0.070 |
| 2.9 | 1250 | 2500 | 0.073 |
| 3 | 1250 | 2500 | 0.075 |
| 4 | 1250 | 2500 | 0.100 |
| 5 | 1250 | 5000 | 0.25 |
| 6 | 1250 | 5000 | 0.3 |
| 8 | 1250 | 5000 | 0.4 |
| 10 | 1250 | 5000 | 0.5 |
| 12 | 1250 | 5000 | 0.6 |
| 16 | 1250 | 5000 | 0.8 |
| 20 | 1250 | 5000 | 1 |
| 5 | 1250 | 6300 | 0.315 |
| 6 | 1250 | 6300 | 0.378 |
| 8 | 1250 | 6300 | 0.504 |
| 10 | 1250 | 6300 | 0.63 |
| 12 | 1250 | 6300 | 0.756 |
| 16 | 1250 | 6300 | 1.008 |
| 20 | 1250 | 6300 | 1.26 |
| 5 | 1500 | 6300 | 0.378 |
| 6 | 1500 | 6300 | 0.454 |
| 8 | 1500 | 6300 | 0.605 |
| 10 | 1500 | 6300 | 0.756 |
| 12 | 1500 | 6300 | 0.907 |
| 16 | 1500 | 6300 | 1.210 |
| 20 | 1500 | 6300 | 1.512 |
| 5 | 1830 | 6300 | 0.461 |
| 6 | 1830 | 6300 | 0.553 |
| 8 | 1830 | 6300 | 0.738 |
| 10 | 1830 | 6300 | 0.922 |
| 12 | 1830 | 6300 | 1.107 |
| 16 | 1830 | 6300 | 1.476 |
| 5 | 2000 | 6300 | 0.504 |
| 6 | 2000 | 6300 | 0.605 |
| 8 | 2000 | 6300 | 0.806 |
| 10 | 2000 | 6300 | 1.008 |
| 12 | 2000 | 6300 | 1.210 |
| 16 | 2000 | 6300 | 1.613 |
| 20 | 2000 | 6300 | 2.016 |
| 22 | 2000 | 6300 | 2.217 |
| 25 | 2000 | 6300 | 2.500 |
| 30 | 2000 | 6300 | 3.024 |
| 32 | 2000 | 6300 | 3.224 |
| 36 | 2000 | 6300 | 3.628 |
| 40 | 2000 | 6300 | 4.032 |
| 8 | 2000 | 12000 | 1.536 |
| 10 | 2000 | 12000 | 1.92 |
| 12 | 2000 | 12000 | 2.304 |
| 14 | 2000 | 12000 | 2.688 |
| 16 | 2000 | 12000 | 3.072 |
| 18 | 2000 | 12000 | 3.456 |
| 20 | 2000 | 12000 | 3.84 |
| 22 | 2000 | 12000 | 4.224 |
| 25 | 2000 | 12000 | 4.8 |
| 28 | 2000 | 12000 | 5.376 |
| 30 | 2000 | 12000 | 5.76 |
| 32 | 2000 | 12000 | 6.144 |
| 8 | 3000 | 12000 | 2.304 |
| 10 | 3000 | 12000 | 2.880 |
| 12 | 3000 | 12000 | 3.456 |
| 14 | 3000 | 12000 | 4.032 |
| 16 | 3000 | 12000 | 4.608 |
| 18 | 3000 | 12000 | 5.184 |
| 20 | 3000 | 12000 | 5.760 |
| 22 | 3000 | 12000 | 6.336 |
| 25 | 3000 | 12000 | 7.200 |
| 28 | 3000 | 12000 | 8.064 |
| 30 | 3000 | 12000 | 8.640 |
| 32 | 3000 | 12000 | 9.216 |
| 8 | 2500 | 12000 | 1.92 |
| 10 | 2500 | 12000 | 2.40 |
| 12 | 2500 | 12000 | 2.88 |
| 14 | 2500 | 12000 | 3.36 |
| 16 | 2500 | 12000 | 3.84 |
| 18 | 2500 | 12000 | 4.32 |
| 20 | 2500 | 12000 | 4.80 |
| 22 | 2500 | 12000 | 5.28 |
| 25 | 2500 | 12000 | 6.00 |
| 28 | 2500 | 12000 | 6.72 |
| 30 | 2500 | 12000 | 7.20 |
| 32 | 2500 | 12000 | 7.68 |
| 36 | 2500 | 12000 | 8.64 |
| 40 | 2500 | 12000 | 9.6 |
| 45 | 2500 | 12000 | 10.8 |
| 50 | 2500 | 12000 | 12 |
| 56 | 2500 | 12000 | 13.44 |
| 63 | 2500 | 12000 | 15.12 |
| 70 | 2500 | 12000 | 16.8 |
| 75 | 2500 | 120000 | 18 |
| 80 | 2500 | 12000 | 19.2 |
| 90 | 2500 | 10000 | 18 |
| 100 | 2500 | 10000 | 20 |
| 110 | 2500 | 9000 | 19.8 |
| 120 | 2500 | 7000 | 16.8 |
| 130 | 2500 | 7000 | 18.2 |
| 140 | 2500 | 7000 | 19.6 |
| 150 | 2500 | 7000 | 21 |
| 160 | 2500 | 6000 | 19.2 |
| 170 | 2500 | 6000 | 20.4 |
| 180 | 2500 | 6000 | 21.6 |
| 190 | 2500 | 5000 | 19 |
| 200 | 2500 | 5000 | 20 |
